| ** Country | Landline (INR) | Mobile (INR) |
| Albania | 4.49 | 14.62 |
| Algeria | 3.64 | 13.80 |
| American Samoa | 2.79 | 2.79 |
| Andorra | 1.40 | 10.39 |
| Angola | 5.50 | 5.43 |
| Anguilla | 5.30 | 11.81 |
| Antarctica | 70.22 | 70.22 |
| Antigua | 7.14 | 7.23 |
| Argentina | 0.99 | 1.00 |
| Armenia | 5.91 | 8.86 |
| Aruba | 5.07 | 11.89 |
| Australia | 1.00 | 4.00 |
| Austria | 1.00 | 3.00 |
| Azerbaijan | 12.65 | 19.13 |
| Bahamas | 5.64 | 10.69 |
| Bahrain | 4.50 | 4.50 |
| Bangladesh | 2.52 | 2.45 |
| Barbados | 6.38 | 11.78 |
| Belarus | 13.27 | 15.25 |
| Belgium | 0.99 | 4.00 |
| Belize | 13.04 | 13.38 |
| BENIN | 12.81 | 12.34 |
| Bermuda | 2.05 | 2.05 |
| Bhutan | 5.53 | 5.52 |
| Bolivia | 4.44 | 7.98 |
| Bosnia and Herzegovina | 7.00 | 16.58 |
| Botswana | 5.38 | 11.27 |
| Brazil | 1.40 | 6.00 |
| British Virgin Islands | 6.61 | 9.85 |
| Brunei | 1.35 | 1.43 |
| Bulgaria | 3.05 | 7.22 |
| Burkina Faso | 12.55 | 15.29 |
| Burundi | 4.05 | 5.22 |
| Cambodia | 2.23 | 2.19 |
| Cameroon | 10.50 | 13.54 |
| Canada | 0.40 | 0.40 |
| Cape Verde | 10.33 | 15.13 |
| Cayman Islands | 4.82 | 6.65 |
| Central African Republic | 19.87 | 19.37 |
| Chad | 8.49 | 11.20 |
| Chile | 0.99 | 3.60 |
| China | 0.99 | 1.00 |
| Colombia | 0.99 | 5.00 |
| Comoros | 16.86 | 21.23 |
| CONGO | 20.41 | 20.56 |
| Cook Islands | 35.70 | 35.59 |
| Costa Rica | 0.95 | 2.84 |
| Croatia | 0.99 | 11.00 |
| Cuba | 56.17 | 56.55 |
| Cyprus | 0.99 | 3.00 |
| CZECH REPUBLIC | 0.99 | 5.00 |
| Denmark | 0.99 | 4.00 |
| Diego Garcia | 88.18 | 88.18 |
| Djibouti | 20.00 | 20.00 |
| Dominica | 3.48 | 12.35 |
| Dominican Republic | 1.59 | 4.80 |
| East Timor | 41.37 | 42.59 |
| Ecuador | 5.86 | 11.67 |
| Egypt | 5.07 | 4.09 |
| El Salvador | 9.19 | 9.68 |
| Equatorial Guinea | 12.36 | 12.08 |
| Eritrea | 14.73 | 14.65 |
| Estonia | 1.14 | 7.13 |
| Ethiopia | 14.44 | 14.97 |
| Faeroe Islands | 4.39 | 11.84 |
| Falkland Islands | 62.83 | 43.25 |
| FIJI | 15.82 | 15.68 |
| Finland | 2.36 | 3.30 |
| France | 0.99 | 3.50 |
| French Guiana | 3.50 | 6.59 |
| French Polynesia | 12.89 | 17.10 |
| Gabon | 21.50 | 21.61 |
| Gambia | 24.94 | 25.20 |
| Georgia | 1.72 | 3.78 |
| Germany | 0.99 | 6.00 |
| Ghana | 12.24 | 12.34 |
| Gibraltar | 2.16 | 12.45 |
| Greece | 0.82 | 5.00 |
| Greenland | 22.59 | 31.05 |
| Grenada | 4.25 | 11.95 |
| Guadeloupe | 1.16 | 4.01 |
| Guam | 1.34 | 1.34 |
| Guatemala | 6.63 | 7.55 |
| Guinea | 16.85 | 24.84 |
| Guyana | 12.82 | 15.40 |
| Haiti | 18.14 | 17.42 |
| Honduras | 7.04 | 8.25 |
| Hong Kong | 1.00 | 1.00 |
| Hungary | 1.00 | 4.00 |
| Iceland | 1.00 | 6.00 |
| Indonesia | 4.18 | 5.00 |
| Iran | 3.70 | 5.05 |
| Iraq | 3.27 | 7.20 |
| Ireland | 1.00 | 5.00 |
| Israel | 1.00 | 3.00 |
| Italy | 0.80 | 6.00 |
| Ivory Coast | 13.00 | 16.03 |
| Jamaica | 3.72 | 9.35 |
| Japan | 1.00 | 6.00 |
| Jordan | 7.18 | 7.18 |
| Kazakhstan | 2.00 | 6.00 |
| Kenya | 3.82 | 4.40 |
| ** Country | Landline (INR) | Mobile (INR) |
| Kiribati | 27.28 | 27.28 |
| Kuwait | 5.30 | 5.30 |
| Laos | 2.02 | 2.02 |
| Latvia | 1.25 | 3.91 |
| Lebanon | 5.30 | 10.17 |
| Lesotho | 10.47 | 12.10 |
| Liberia | 17.20 | 16.50 |
| Libya | 13.72 | 19.15 |
| Liechtenstein | 4.56 | 15.13 |
| Lithuania | 1.24 | 2.09 |
| Luxembourg | 0.99 | 9.00 |
| Macau | 2.20 | 2.14 |
| Macedonia | 6.23 | 21.89 |
| Madagascar | 25.29 | 23.88 |
| Malawi | 4.89 | 4.52 |
| Malaysia | 0.99 | 2.00 |
| Maldives | 39.33 | 40.28 |
| Mali | 12.00 | 16.00 |
| Malta | 1.50 | 5.50 |
| Mauritania | 20.19 | 19.37 |
| Mauritius | 7.23 | 7.69 |
| Mexico | 0.99 | 4.00 |
| Micronesia | 13.38 | 13.38 |
| Moldova | 7.57 | 10.95 |
| Monaco | 3.09 | 14.85 |
| Mongolia | 3.10 | 2.96 |
| Montenegro | 7.56 | 17.24 |
| Montserrat | 5.13 | 9.62 |
| Morocco | 1.19 | 22.16 |
| Mozambique | 4.00 | 5.86 |
| Myanmar | 18.35 | 18.38 |
| Namibia | 3.60 | 7.39 |
| Nepal | 6.96 | 6.96 |
| Netherlands | 0.99 | 3.00 |
| New Caledonia | 10.27 | 9.93 |
| New Zealand | 0.99 | 4.00 |
| Nicaragua | 7.88 | 13.53 |
| Niger | 12.17 | 12.02 |
| Nigeria | 5.10 | 5.50 |
| Niue | 36.56 | 36.56 |
| North Korea | 24.60 | 24.60 |
| Norway | 0.99 | 5.00 |
| Oman | 7.00 | 7.00 |
| Pakistan | 1.18 | 1.15 |
| Palau | 17.29 | 17.29 |
| Palestine | 9.61 | 10.78 |
| Panama | 1.96 | 6.98 |
| Papua New Guine | 36.70 | 37.30 |
| Paraguay | 2.03 | 2.94 |
| Peru | 0.99 | 7.00 |
| Philippines | 7.12 | 8.77 |
| Poland | 0.99 | 1.00 |
| Portugal | 0.99 | 4.00 |
| Qatar | 6.90 | 6.90 |
| Reunion Island | 2.10 | 5.42 |
| Romania | 0.99 | 1.00 |
| Russia | 1.50 | 4.30 |
| Rwanda | 6.48 | 7.47 |
| Samoa | 25.33 | 26.46 |
| Senegal | 21.72 | 26.66 |
| San Marino | 5.93 | 15.49 |
| Saudi Arabia | 5.30 | 5.30 |
| Serbia | 6.26 | 19.19 |
| Singapore | 0.99 | 1.00 |
| Slovakia | 0.99 | 8.00 |
| Slovenia | 0.99 | 1.00 |
| Solomon Islands | 37.33 | 37.33 |
| South Africa | 1.85 | 5.97 |
| South Korea | 0.99 | 2.00 |
| Spain | 0.99 | 4.00 |
| Sri Lanka | 7.31 | 7.62 |
| Sudan | 8.40 | 8.40 |
| Suriname | 7.77 | 11.83 |
| Swaziland | 3.16 | 11.84 |
| Sweden | 0.99 | 3.00 |
| Switzerland | 0.99 | 18.00 |
| Syria | 10.00 | 10.00 |
| Taiwan | 0.99 | 5.00 |
| Tajikistan | 7.90 | 7.19 |
| Tanzania | 13.41 | 12.71 |
| Thailand | 0.99 | 1.00 |
| Togo | 20.07 | 19.69 |
| Tokelau | 46.64 | 46.64 |
| Tonga | 23.47 | 23.03 |
| Trinidad and Tobago | 4.13 | 8.78 |
| Tunisia | 24.40 | 24.37 |
| Turkey | 0.99 | 3.00 |
| Turkmenistan | 6.36 | 6.44 |
| Tuvalu | 29.45 | 29.45 |
| Uganda | 5.80 | 4.70 |
| Ukraine | 5.30 | 8.76 |
| United Arab Emirates | 6.45 | 6.45 |
| United Kingdom | 0.50 | 5.90 |
| United States | 0.50 | 5.90 |
| Uruguay | 3.00 | 10.00 |
| Uzbekistan | 4.00 | 4.00 |
| Vanuatu | 27.00 | 30.00 |
| Venezuela | 0.99 | 3.00 |
| Vietnam | 2.00 | 2.00 |
Please get in touch with us for additional information
about DreamTel and our services. We’re based in Jalandhar